Cabo Corridor,Baja California Sur 23450 Misiones Del Cabo Oceanfront, Ocean View, Resort Condominium. (See Video)1,665 sq. ft., 2 Bedrooms, 2 Bathrooms, Fully Furnished and Equipped. 190 sq. ft. East Facing Terrace with Spectacular Ocean Views including White Water, Blue Water to Horizon. Sunrise, Moonrise, Whales, Mobula Rays, Cruise Ships, Mega Yachts, Tour Boats, Pleasure Craft.5 minute Walk to Monument Surfing Beach or Cabo Bello Snorkeling Beach. Lounge at Morning Pool or Sunset Pool. Both with Kitchen and Swim Up Bars. Walk to Top Rated Restaurants: Sunset Mona Lisa, Cape Hotel, Soul to Table, Puerta Vieja, and more. Quick drive to New Fresco Supermarket, Home Depot. Costco, Walmart or Downtown Golden Zone all within 5 KM. Excellent, High Demand Vacation Rental Potential.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $649,000$3K |
| Listing ID | 26-1268 |
| Status | Active |
| Property Type | Condos |SEP| 1996 Year of Build 2 |
| Subdivision | Misiones del Cabo |
| County | Other |
| Year Built | 1996 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,654 |
| AC Sq Ft | 1461.42 |
| Community | Misiones |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| Pool | Pool, Swim-up Bar, Pool Heater |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level # Units in Develop 120 |
| Water Source | Muni |SEP| Seller |
| Sewer | Common Plant |
| Interior | Ceiling Fans Rooms Total 7 |
| Exterior | Picnic Area, Fountain Carport Select One |
| Amenities | Pool, Security Guard, Garden, Picnic Area, Fountain, Swim-up Bar, Pool Heater Devices Ceiling Fans |
| Financing | Offered? no |
| HOA Dues | 1522 / Quarter Tax Annual Amount$9,100 |SEP| Address |






Join The Discussion