![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Alvar
Alvar at Quivira, Pacific, Pacific, BS
$2,586,702.22
🛏 3 Bedrooms🚿 4 Baths📐 3,219 sq ft
About This Property
Pacific,Baja California Sur 23450
Property Details
| Price | $2,586,702.22 |
| Status | Active |
| Property Type | Condos |SEP| 2027 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 3,219 |
| Year Built | 2027 |
| Listing ID | 25-5801 |
Location & Views
| Subdivision | Alvar |
| Community | Quivira |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area Rooms Total 3 |
| Pool Features | Spa, Pool Heater |
| Exterior Features | Kiddy Park Carport Select One |
| Construction | Pre- |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Kiddy Park, Security Guard, Tennis Court, Fence, Beach Club, Spa, Pool Heater, Pickle Ball Court |
Financial
| Financing | Cash Seller |





Join The Discussion