![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Cumbre del Tezal
Isla Natividad, Cabo Corridor, BS
$345,600
? 2 Bedrooms? 3 Baths? 1,388 sq ft
About This Property
1 / 14facade 1 Isla Natividad, Cabo Corridor,Baja California Sur 23450
Property Details
| Price | $345,600 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 1,388 |
| Year Built | 2025 |
| Listing ID | 26-1657 |
Location & Views
| Subdivision | Cumbre del Tezal |
| Community | El Tezal-West |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | CSL Cor-Inland |
Features & Amenities
| Furnished | Part |
| Pool Features | Pool |
| Exterior Features | Roof Top Terrace, Kiddy Park, Picnic Area CarportSelect One |
| Construction | CompletedDecks/Patios Square Meters14 |
| Garage Stalls | 2 carsParking on Property2 spacesStylePenthouse# Units in Develop24 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Picnic Area |
Financial
| Financing | BankSeller |
| Dues Amount | 3850 |SEP| Address |




