![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Tortuga Bay
& GARAGE 9 Paseo Malecon San Jose, San Jose del Cabo, BS
$1,790,000
🛏 2 Bedrooms🚿 2 Baths📐 2,317 sq ft
About This Property
1 / 362503 Tortuga_Bay_2503 & GARAGE 9 Paseo Malecon San Jose, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,790,000 |
| Status | Active |
| Property Type | Condos |SEP| 2007 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 2,317 |
| Year Built | 2007 |
| Listing ID | 26-1290 |
Location & Views
| Subdivision | Tortuga Bay |
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
| MLS Area | SJD-Beachside |
Features & Amenities
| Interior Features | Bar, Storage Area, Disposal, Wine Fridge, Ceiling Fans Rooms Total7 |
| Pool Features | Pool, Spa, Pool Heater |
| Exterior Features | Picnic AreaCarportSelect One |
| Construction | CompletedDecks/Patios Square Meters37.25 |
| Garage Stalls | 1 carParking on PropertySelect OneStylePenthouse# Units in Develop33 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Pool Heater DevicesCeiling Fans |
Financial
| Financing | CashSeller |
| Dues Amount | 8708 |
| Dues Period | Semestral |
Original MLS Listing




