![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Cenit
Cenit, San Jose del Cabo, BS
$1,560,618
🛏 4 Bedrooms🚿 5 Baths📐 3,712 sq ft
About This Property
1 / 33Bahia Tower View Cenit, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,560,618 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 5 |
| SqFt | 3,712 |
| Year Built | 2025 |
| Listing ID | 25-921 |
Location & Views
| Subdivision | Cenit |
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area |
| Pool Features | Pool |
| Exterior Features | Kiddy Park, Fire Pit Carport2 car |
| Construction | Pre- |
| Garage Stalls | 0 carParking on Property2 spacesStyleMultiple Levels# Units in Develop90 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fire Pit, Pickle Ball Court, Elevator |
Financial
| Financing | Offered?no |
| Dues Amount | 750 |
| Dues Period | Month |




