![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Cumbre del Tezal
calle Isla Natividad, Cabo Corridor, BS
$286,800
? 2 Bedrooms? 3 Baths? 1,162 sq ft
About This Property
1 / 17facade calle Isla Natividad, Cabo Corridor,Baja California Sur 23450
Property Details
| Price | $286,800 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 1,162 |
| Year Built | 2025 |
| Listing ID | 26-1687 |
Location & Views
| Subdivision | Cumbre del Tezal |
| Community | El Tezal-West |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | CSL Cor-Inland |
Features & Amenities
| Furnished | Part |
| Pool Features | Pool |
| Exterior Features | Roof Top Terrace, Picnic Area CarportSelect One |
| Construction | CompletedDecks/Patios Square Meters12Parking on Property2 spacesStyle1 Level# Units in Develop24 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Security Guard, Garden, Fence, Picnic Area |
Financial
| Financing | Offered?no |
| Dues Amount | 3850 |SEP| Address |
Original MLS Listing




