2
Bedrooms
2
Bathrooms
355.08
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
PACIFIC 2 BEDS 2 BATHS 1,474 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY THE COVE AT CERRITOS, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $895,000 |
| Listing ID | the-cove-at-cerritos |
| Status | Active |
| Property Type | Condos |
| Subdivision | Cerritos |
| Year Built | 2021 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 355.08 |
| AC Sq Ft | 1119.04 |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 1 car Parking on Property 2 spaces Style 1 Level |
| Water Source | Trucked |SEP| Seller |
| Sewer | Septic |
| Interior | Storage Area |
| Exterior | Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fire Pit, Pool Heater |
Financial
| Financing | Offered? no |SEP| Address |
Original MLS Listing



