![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Albaluz
404 Bahia de las Palmas, San Jose del Cabo, BS
$1,247,700
? 2 Bedrooms? 3 Baths? 1,681 sq ft
About This Property
1 / 35mar 1 404 Bahia de las Palmas, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $1,247,700 |
| Status | Active |
| Property Type | Condos |SEP| 2028 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 1,681 |
| Year Built | 2028 |
| Listing ID | 25-5608 |
Location & Views
| Subdivision | Albaluz |
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | SJD-Beachside |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Storage Area, Ceiling Fans Rooms Total2 |
| Pool Features | Pool, Pool Heater |
| Construction | Pre- |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool, Security Guard, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| Dues Amount | 5355 |
| Dues Period | Month |SEP| Address |
Original MLS Listing




