![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · SJD D/town:General
O2 Condo Idelfonso Green, San Jose del Cabo, BS
$399,000
? 3 Bedrooms? 2 Baths? 1,985 sq ft
About This Property
1 / 10IMG_1018 O2 Condo Idelfonso Green, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $399,000 |
| Status | Active |
| Property Type | Condos |SEP| 2017 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 2 |
| SqFt | 1,985 |
| Year Built | 2017 |
| Listing ID | 26-1620 |
Location & Views
| Subdivision | SJD D/town:General |
| Community | SJD Downtown |
| Primary View | Local |
| Secondary View | Local |
| MLS Area | SJD-Centro |
Features & Amenities
| Furnished | Part |
| Interior Features | Maid's Quarters, Disposal, Compactor, Ceiling Fans Rooms Total3 |
| Pool Features | Pool Heater |
| Exterior Features | Kiddy Park, Picnic Area CarportSelect One |
| Construction | CompletedDecks/Patios Square Meters56.17 |
| Garage Stalls | 2 carsParking on Property2 spacesStyle1 Level# Units in Develop48 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Kiddy Park, Security Guard, Garden, Picnic Area, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| Dues Amount | 4000 |
Original MLS Listing




