1 / 17Beach Carr Transpeninsular KM 28.5, San Jose del Cabo,Baja California Sur 23400 Cozy Coastal Living with a Million-Dollar Backdrop! This intimate, inviting one-bedroom condominium delivers the kind of breathtaking ocean views usually reserved for homes with much bigger price tags. Whether you're searching for a vacation escape, investment opportunity, or your own little slice of paradise, this is ''champagne taste on a beer budget'' done right. Wake up to sparkling water views, enjoy morning coffee with ocean breezes, and spectacular sun & moon-rises from the comfort of home. Stylish and livable, revel in this turn-key abode for easy coastal living — this condo proves you don't need a million-dollar budget to enjoy a million-dollar view.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $259,000 |
| Listing ID | 26-2373 |
| Status | Active |
| Property Type | Condos |SEP| 1993 Year of Build 1 |
| Subdivision | Mar y Sol Condos |
| County | Other |
| Year Built | 1993 |
| Bedrooms | 1 |
| Total Baths | 1 |
| Sq Ft | 526 |
| AC Sq Ft | 487.75 |
| Community | Gringo & Lito Hills |
| Primary View | Ocean |
| Secondary View | OceanHOA Info: HOA NameSunCoast Condos AC |
| Pool | Pool |
| Garage Stalls | 0 carParking on Property1 spaceStyle1 Level# Units in Develop18 |
| Water Source | Muni |SEP| Seller |
| Sewer | Septic |
| Interior | Ceiling FansRooms Total3 |
| Amenities | PoolDevicesCeiling Fans |
| Financing | Offered?no |
| HOA Dues | 2000 / Month |
| Inclusions | 1Tax Annual Amount$2,000 |SEP| Address |






Join The Discussion